Torq TEC PG-R 6'4
Specifications
| Surfboards | |
|---|---|
| Width | "22.5" |
| Thickness | "2.87" |
| Volume | "45.5" |
| Fins | Futures 5 |
| Tail Shape | Squash |
| Board Art | Blue Rails |
| Finish | Satin |
| Resin Type | Epoxy |
| Core Material | Expanded Polystyrene (EPS) |
| Uncategorized | |
|---|---|
| Size | 6'4" |
| Surfboards | |
|---|---|
| Width | "22.5" |
| Thickness | "2.87" |
| Volume | "45.5" |
| Fins | Futures 5 |
| Tail Shape | Squash |
| Board Art | Blue Rails |
| Finish | Satin |
| Resin Type | Epoxy |
| Core Material | Expanded Polystyrene (EPS) |
| Uncategorized | |
|---|---|
| Size | 6'4" |